<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biggest Dividend</title>
	<atom:link href="http://www.biggestdividend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggestdividend.com</link>
	<description>Reits,HighYield Stocks,ETF,MLPs,</description>
	<pubDate>Mon, 03 Jan 2011 17:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Invesco Closed-End Funds Declare Dividends</title>
		<link>http://biz.yahoo.com/bw/110103/20110103005606.html?.v=1</link>
		<comments>http://biz.yahoo.com/bw/110103/20110103005606.html?.v=1#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/110103/20110103005606.html?.v=1</guid>
		<description><![CDATA[The Board of Trustees of each of the Invesco closed-end funds listed below today declared the following dividends.]]></description>
			<content:encoded><![CDATA[The Board of Trustees of each of the Invesco closed-end funds listed below today declared the following dividends.]]></content:encoded>
			<wfw:commentRss>http://biz.yahoo.com/bw/110103/20110103005606.html?.v=1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deals wrap: Valuing Facebook</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/VYO4srbGIiE/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/VYO4srbGIiE/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:32:08 +0000</pubDate>
		<dc:creator>Eric Martyn</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/reuters-dealzone/?p=21672</guid>
		<description><![CDATA[A snapshot of the day's top stories.
  
]]></description>
			<content:encoded><![CDATA[A snapshot of the day's top stories.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=VYO4srbGIiE:7NZ-kz-yG4A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=VYO4srbGIiE:7NZ-kz-yG4A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=VYO4srbGIiE:7NZ-kz-yG4A:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=VYO4srbGIiE:7NZ-kz-yG4A:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=VYO4srbGIiE:7NZ-kz-yG4A:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=VYO4srbGIiE:7NZ-kz-yG4A:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/reuters-dealzone/~4/VYO4srbGIiE" height="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/VYO4srbGIiE/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tourism, dividends among top Singapore themes - CLSA</title>
		<link>http://theedgesingapore.com/the-daily-edge/business/24531-tourism-dividends-among-top-singapore-themes-clsa.html</link>
		<comments>http://theedgesingapore.com/the-daily-edge/business/24531-tourism-dividends-among-top-singapore-themes-clsa.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:28:24 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://theedgesingapore.com/the-daily-edge/business/24531-tourism-dividends-among-top-singapore-themes-clsa.html</guid>
		<description><![CDATA[CLSA identifies 3 themes for Singapore in 2011: “Tourism, Dividends &#38; ’Passport of Choice’- stick with ’em.” Says the impact of tourism is under-appreciated and the sector will be one of the key drivers for the economy in the next five years with world-class attractions and more to come.  Read more...]]></description>
			<content:encoded><![CDATA[CLSA identifies 3 themes for Singapore in 2011: “Tourism, Dividends &amp; ’Passport of Choice’- stick with ’em.” Says the impact of tourism is under-appreciated and the sector will be one of the key drivers for the economy in the next five years with world-class attractions and more to come.  Read more...]]></content:encoded>
			<wfw:commentRss>http://theedgesingapore.com/the-daily-edge/business/24531-tourism-dividends-among-top-singapore-themes-clsa.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman’s Facebook coup</title>
		<link>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/4eFhK3DgZjI/</link>
		<comments>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/4eFhK3DgZjI/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:18:45 +0000</pubDate>
		<dc:creator>Felix Salmon</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://blogs.reuters.com/felix-salmon/?p=6775</guid>
		<description><![CDATA[The NYT reports that Goldman Sachs is investing $450 million of its own money into Facebook.
  
]]></description>
			<content:encoded><![CDATA[The NYT reports that Goldman Sachs is investing $450 million of its own money into Facebook.<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=4eFhK3DgZjI:WVycUD9tJ4s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=4eFhK3DgZjI:WVycUD9tJ4s:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=4eFhK3DgZjI:WVycUD9tJ4s:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=4eFhK3DgZjI:WVycUD9tJ4s:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/blogs/reuters-dealzone?a=4eFhK3DgZjI:WVycUD9tJ4s:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/reuters/blogs/reuters-dealzone?i=4eFhK3DgZjI:WVycUD9tJ4s:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/reuters/blogs/reuters-dealzone/~4/4eFhK3DgZjI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.reuters.com/~r/reuters/blogs/reuters-dealzone/~3/4eFhK3DgZjI/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summerhays’ relaxed grip on life pays big dividends</title>
		<link>http://www.sltrib.com/sltrib/sports/50954145-77/summerhays-tour-pga-card.html.csp</link>
		<comments>http://www.sltrib.com/sltrib/sports/50954145-77/summerhays-tour-pga-card.html.csp#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:03:49 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.sltrib.com/sltrib/sports/50954145-77/summerhays-tour-pga-card.html.csp</guid>
		<description><![CDATA[Summerhays’ relaxed grip on life pays big dividends By martin renzhofer The Salt Lake Tribune Updated Jan 2, 2011 07:06PM MDT For Daniel Summerhays, 2010 was a watershed year. And not just because his potential for hitting a golf ball blossomed into full realization. The Farmington native earned his PGA Tour card for 2011 with a summer of consistency that left him fifth on the Nationwide Tour ...]]></description>
			<content:encoded><![CDATA[Summerhays’ relaxed grip on life pays big dividends By martin renzhofer The Salt Lake Tribune Updated Jan 2, 2011 07:06PM MDT For Daniel Summerhays, 2010 was a watershed year. And not just because his potential for hitting a golf ball blossomed into full realization. The Farmington native earned his PGA Tour card for 2011 with a summer of consistency that left him fifth on the Nationwide Tour ...]]></content:encoded>
			<wfw:commentRss>http://www.sltrib.com/sltrib/sports/50954145-77/summerhays-tour-pga-card.html.csp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six banks pay back TARP funds</title>
		<link>http://www.app.com/article/20101229/BUSINESS/101229074&source=rss</link>
		<comments>http://www.app.com/article/20101229/BUSINESS/101229074&source=rss#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:12:30 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.app.com/article/20101229/BUSINESS/101229074&source=rss</guid>
		<description><![CDATA[WASHINGTON — Six banks have repurchased investments the government made under its taxpayer-funded financial rescue program, paying a total of $626 million including dividends, the Treasury Department said Wednesday.]]></description>
			<content:encoded><![CDATA[WASHINGTON — Six banks have repurchased investments the government made under its taxpayer-funded financial rescue program, paying a total of $626 million including dividends, the Treasury Department said Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.app.com/article/20101229/BUSINESS/101229074&source=rss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guru Stocks Raising Dividends: ANDE, D, T, NWFL, WFSL</title>
		<link>http://www.gurufocus.com/news.php?id=118554</link>
		<comments>http://www.gurufocus.com/news.php?id=118554#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:07:23 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.gurufocus.com/news.php?id=118554</guid>
		<description><![CDATA[By gurujk. This is the group of companies who raised their dividend during the week: Andersons Inc., Dominion Resources Inc., AT&#38;T Inc., Norwood Financial Corp., and Washington Federal Inc. Read more » »]]></description>
			<content:encoded><![CDATA[By gurujk. This is the group of companies who raised their dividend during the week: Andersons Inc., Dominion Resources Inc., AT&amp;T Inc., Norwood Financial Corp., and Washington Federal Inc. Read more » »]]></content:encoded>
			<wfw:commentRss>http://www.gurufocus.com/news.php?id=118554/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dominik&#8217;s approach paying big dividends for Bucs</title>
		<link>http://www2.tbo.com/content/2011/jan/01/011837/dominiks-approach-paying-big-dividends-for-bucs/</link>
		<comments>http://www2.tbo.com/content/2011/jan/01/011837/dominiks-approach-paying-big-dividends-for-bucs/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:37:08 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www2.tbo.com/content/2011/jan/01/011837/dominiks-approach-paying-big-dividends-for-bucs/</guid>
		<description><![CDATA[Bucs GM Mark Dominik and scouting director Dennis Hickey have amassed a stockpile of young talent from this year's draft class.]]></description>
			<content:encoded><![CDATA[Bucs GM Mark Dominik and scouting director Dennis Hickey have amassed a stockpile of young talent from this year's draft class.]]></content:encoded>
			<wfw:commentRss>http://www2.tbo.com/content/2011/jan/01/011837/dominiks-approach-paying-big-dividends-for-bucs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>totescoop6 dividends</title>
		<link>http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=betting/11/01/01/manual_155620.html</link>
		<comments>http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=betting/11/01/01/manual_155620.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:07:12 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=betting/11/01/01/manual_155620.html</guid>
		<description><![CDATA[Latest horse racing news from sportinglife.com. Cards, tips, statistics, live commentaries &#38; results. Full, free coverage of horseracing from a UK perspective.]]></description>
			<content:encoded><![CDATA[Latest horse racing news from sportinglife.com. Cards, tips, statistics, live commentaries &amp; results. Full, free coverage of horseracing from a UK perspective.]]></content:encoded>
			<wfw:commentRss>http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=betting/11/01/01/manual_155620.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSX-listed corporate dividends and distributions declared Dec. 31, 2010</title>
		<link>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c5531312&utm_source=markets&utm_medium=rss</link>
		<comments>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c5531312&utm_source=markets&utm_medium=rss#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:39:37 +0000</pubDate>
		<dc:creator>dividends - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Dividend News]]></category>

		<guid isPermaLink="false">http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c5531312&utm_source=markets&utm_medium=rss</guid>
		<description><![CDATA[TORONTO - Dividends or distributions were declared or updated on the followed listed issues on the Toronto Stock Exchange on Dec. 31,]]></description>
			<content:encoded><![CDATA[TORONTO - Dividends or distributions were declared or updated on the followed listed issues on the Toronto Stock Exchange on Dec. 31,]]></content:encoded>
			<wfw:commentRss>http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c5531312&utm_source=markets&utm_medium=rss/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

